<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading System Blogs.com</title>
	<atom:link href="http://tradingsystemblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingsystemblogs.com</link>
	<description>Trading Systems Blogs</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Option Trading Google.com Stock Analysis &#8220;Options Expiration&#8221; 510 Put vs 550 Call Options</title>
		<link>http://tradingsystemblogs.com/blogs/option-trading-google-com-stock-analysis-options-expiration-510-put-vs-550-call-options/</link>
		<comments>http://tradingsystemblogs.com/blogs/option-trading-google-com-stock-analysis-options-expiration-510-put-vs-550-call-options/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:58:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Put Options]]></category>
		<category><![CDATA[Stock Earnings]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/option-trading-google-com-stock-analysis-options-expiration-510-put-vs-550-call-options/</guid>
		<description><![CDATA[StockMarketFunding posted video: www.StockMarketFunding.com Option Trading Google.com Stock Analysis &#8220;Options Expiration&#8221; 510 Put vs 550 Call Options. Technical Analysis Earnings Training Educational Video on Google.com &#8220;GOOG. Understanding stock market earnings, trends, analysis, and how the stock market companies can act&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>StockMarketFunding</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FEbonYS7dFM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FEbonYS7dFM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.StockMarketFunding.com Option Trading Google.com Stock Analysis &#8220;Options Expiration&#8221; 510 Put vs 550 Call Options. Technical Analysis Earnings Training Educational Video on Google.com &#8220;GOOG. Understanding stock market earnings, trends, analysis, and how the stock market companies can act&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/option-trading-google-com-stock-analysis-options-expiration-510-put-vs-550-call-options/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ichimoku technical analysis &amp; trading strategies &#8211; stocks, forex &amp; futures markets</title>
		<link>http://tradingsystemblogs.com/blogs/ichimoku-technical-analysis-trading-strategies-stocks-forex-futures-markets/</link>
		<comments>http://tradingsystemblogs.com/blogs/ichimoku-technical-analysis-trading-strategies-stocks-forex-futures-markets/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:57:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/ichimoku-technical-analysis-trading-strategies-stocks-forex-futures-markets/</guid>
		<description><![CDATA[AffinityTradingGroup posted video: Upcoming Free Events: www.affinitytrading.com Affinity Trading Group (http is a Proprietary Trading Firm providing technical analysis education as well as trading strategies that apply to the stocks, forex and futures markets. Join us for our free online workshops (including live trading demonstrations) at: www.affinitytrading.com For this presentation: Ichimoku Kinko Hyo (Pronounced: Ichiii&#8230;Mooooo&#8230;Kuuuu) [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AffinityTradingGroup</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cnHQGNs6gVA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cnHQGNs6gVA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Upcoming Free Events: www.affinitytrading.com Affinity Trading Group (http is a Proprietary Trading Firm providing technical analysis education as well as trading strategies that apply to the stocks, forex and futures markets. Join us for our free online workshops (including live trading demonstrations) at: www.affinitytrading.com For this presentation: Ichimoku Kinko Hyo (Pronounced: Ichiii&#8230;Mooooo&#8230;Kuuuu) is a technical trend based system that powerfully illustrates support and resistance values in a simplified form and is considered an extension of the very popular candlestick charting system. In fact, this system was built on the idea that at &#8220;one glance&#8221; you should be able to easily determine whether an instrument is in equilibrium (consolidation) or out of equilibrium (trending).<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/ichimoku-technical-analysis-trading-strategies-stocks-forex-futures-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When It All Goes Horribly Wrong &#8211; Day Trader</title>
		<link>http://tradingsystemblogs.com/blogs/when-it-all-goes-horribly-wrong-day-trader/</link>
		<comments>http://tradingsystemblogs.com/blogs/when-it-all-goes-horribly-wrong-day-trader/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:39:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Wrong Day]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/when-it-all-goes-horribly-wrong-day-trader/</guid>
		<description><![CDATA[JMowery posted video: JMP]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>JMowery</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ALn0GBkM_5c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ALn0GBkM_5c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>JMP<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/when-it-all-goes-horribly-wrong-day-trader/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Option Trading Adjustments</title>
		<link>http://tradingsystemblogs.com/blogs/option-trading-adjustments/</link>
		<comments>http://tradingsystemblogs.com/blogs/option-trading-adjustments/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:35:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Condors]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/option-trading-adjustments/</guid>
		<description><![CDATA[sjoptions posted video: www.sjoptions.com focuses on Maximum Safety in the stock market with option trading. We are experts on Unbalanced Condors and Broken Wing Butterflies. Visit us online for more information about our modern trading techniques.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sjoptions</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t76pR1EtoGk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t76pR1EtoGk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.sjoptions.com focuses on Maximum Safety in the stock market with option trading. We are experts on Unbalanced Condors and Broken Wing Butterflies. Visit us online for more information about our modern trading techniques.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/option-trading-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprietary online stock day trading, scalp trading &#8211; $5600 profit</title>
		<link>http://tradingsystemblogs.com/blogs/proprietary-online-stock-day-trading-scalp-trading-5600-profit/</link>
		<comments>http://tradingsystemblogs.com/blogs/proprietary-online-stock-day-trading-scalp-trading-5600-profit/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:40:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Proprietary Trading Firm]]></category>
		<category><![CDATA[Stock Day Trading]]></category>
		<category><![CDATA[Trading Group]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/proprietary-online-stock-day-trading-scalp-trading-5600-profit/</guid>
		<description><![CDATA[AffinityTradingGroup posted video: Join our next free workshop: www.affinitytrading.com Affinity Trading Group is a Proprietary Trading Firm that provides trading courses on Scalp Trading, Day Trader Trading and Swing Trading for both the Stock and Forex markets. This July 26 video is a live session of Scalp Trading covering&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AffinityTradingGroup</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kYamaIpPjXA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kYamaIpPjXA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Join our next free workshop: www.affinitytrading.com Affinity Trading Group is a Proprietary Trading Firm that provides trading courses on Scalp Trading, Day Trader Trading and Swing Trading for both the Stock and Forex markets. This July 26 video is a live session of Scalp Trading covering&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/proprietary-online-stock-day-trading-scalp-trading-5600-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spread, Option Trading</title>
		<link>http://tradingsystemblogs.com/blogs/credit-spread-option-trading/</link>
		<comments>http://tradingsystemblogs.com/blogs/credit-spread-option-trading/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:50:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Paychecks]]></category>
		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/credit-spread-option-trading/</guid>
		<description><![CDATA[xims7wwie5 posted video: www.jeffreyziegler.com Get my FREE Video Paychecks from Wallstreet by visiting my website]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>xims7wwie5</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tYxAghvMy3w&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tYxAghvMy3w&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.jeffreyziegler.com Get my FREE Video Paychecks from Wallstreet by visiting my website<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/credit-spread-option-trading/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Chuck Hughes: High Accuracy Option Trading Part II</title>
		<link>http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-ii/</link>
		<comments>http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-ii/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:14:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Chuck Hughes]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Time Length]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-ii/</guid>
		<description><![CDATA[TraderHughes posted video: When trading options I utilize my three trend following systems to identify buy and sell signals. I also use trend confirmation indicators such as On Balance Volume to confirm the price trend. Historical and actual profit results demonstrate that this combination of strategies produces a powerful investing force that identifies trades with [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>TraderHughes</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/shottladzU0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/shottladzU0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>When trading options I utilize my three trend following systems to identify buy and sell signals. I also use trend confirmation indicators such as On Balance Volume to confirm the price trend. Historical and actual profit results demonstrate that this combination of strategies produces a powerful investing force that identifies trades with the greatest profit potential. My Option Cycle Strategy when used in conjunction with trend following takes option trading to a new level by increasing the accuracy and profitability of option trading. The Option Cycle Strategy utilizes historical price data to help select an options time length (expiration date) and strike price with up to 90%+ accuracy. While stock selection is important for profitable option trading, in my experience selecting an options time length and strike price is just as important as selecting the stock itself! Learn how the Option Cycle Strategy produced $1044065.26 in actual profits with no losing trades.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Hughes: High Accuracy Option Trading Part I</title>
		<link>http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-i/</link>
		<comments>http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-i/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:39:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Trend Following Systems]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-i/</guid>
		<description><![CDATA[TraderHughes posted video: When trading options I utilize my three trend following systems to identify buy and sell signals. I also use trend confirmation indicators such as On Balance Volume to confirm the price trend. Historical and actual profit results demonstrate that this combination of strategies produces a powerful investing force that identifies trades with [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>TraderHughes</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vm5YrGFmyDQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Vm5YrGFmyDQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>When trading options I utilize my three trend following systems to identify buy and sell signals. I also use trend confirmation indicators such as On Balance Volume to confirm the price trend. Historical and actual profit results demonstrate that this combination of strategies produces a powerful investing force that identifies trades with the greatest profit potential. My Option Cycle Strategy when used in conjunction with trend following takes option trading to a new level by increasing the accuracy and profitability of option trading. The Option Cycle Strategy utilizes historical price data to help select an options time length (expiration date) and strike price with up to 90%+ accuracy. While stock selection is important for profitable option trading, in my experience selecting an options time length and strike price is just as important as selecting the stock itself! Learn how the Option Cycle Strategy produced $1044065.26 in actual profits with no losing trades.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/chuck-hughes-high-accuracy-option-trading-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Introduction by TheOptionClub.com</title>
		<link>http://tradingsystemblogs.com/blogs/option-trading-introduction-by-theoptionclub-com/</link>
		<comments>http://tradingsystemblogs.com/blogs/option-trading-introduction-by-theoptionclub-com/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:54:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mini Course]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Retail Traders]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/option-trading-introduction-by-theoptionclub-com/</guid>
		<description><![CDATA[clslaw66 posted video: support.theoptionclub.com **Free Options Trading Mini-Course** ==================================== Would you trust someone to pilot a jet aircraft after they attending a 2-day hotel seminar on jet aircraft technology? How about allowing someone to perform surgery upon you, after spending a couple days in medical school? Of course, not! Trading in the financial markets is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>clslaw66</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sWEkuVxncuI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sWEkuVxncuI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>support.theoptionclub.com **Free Options Trading Mini-Course** ==================================== Would you trust someone to pilot a jet aircraft after they attending a 2-day hotel seminar on jet aircraft technology? How about allowing someone to perform surgery upon you, after spending a couple days in medical school? Of course, not! Trading in the financial markets is no different, and this is especially true when it comes to options trading. Options are sophisticated financial tools that demand a minimum level of knowledge. Just as a pilot or a surgeon spend a good deal of time learning the fundamentals and practicing their skills in controlled settings, professional traders follow a similar path. No one is looking out for us retail traders, however. If you want to simply &#8220;jump in&#8221; there will be no one to stop you. TheOptionClub.com provides a free option trading course that provides an introduction to the subject of options and offers some thoughts on how to trade them. We are also able to guide you to more advanced training. Start learning the basics today at support.theoptionclub.com TheOptionClub.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/option-trading-introduction-by-theoptionclub-com/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Day Trader</title>
		<link>http://tradingsystemblogs.com/blogs/the-day-trader/</link>
		<comments>http://tradingsystemblogs.com/blogs/the-day-trader/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:51:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Millman]]></category>
		<category><![CDATA[Vincent Laforet]]></category>

		<guid isPermaLink="false">http://tradingsystemblogs.com/blogs/the-day-trader/</guid>
		<description><![CDATA[NewYorkMagazine posted video: Peter Millman discusses his addiction to the stock market. Video by Vincent Laforet.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>NewYorkMagazine</strong> posted video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XruhYQW6unA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XruhYQW6unA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Peter Millman discusses his addiction to the stock market. Video by Vincent Laforet.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://tradingsystemblogs.com/blogs/the-day-trader/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

